Series List
Type | Series | Datasheet | Image |
High temperature guarantee |
Rated voltage range (V) |
Capacitance range (μF) |
ESR (mΩ) |
Rated ripple current (A) |
Size [øxL] (mm) |
Features |
---|---|---|---|---|---|---|---|---|---|---|
SMD type |
SVT | 125°C/2000h | 2.5 to 50 | 18 to 2700 | 10 to 35 | 0.78 to 1.7 | 6.3x6.4 to 10x12.6 |
|
||
SVPT | 105°C/20000h | 2.5 to 50 | 18 to 2700 | 10 to 35 | 2.49 to 5.4 | 6.3x6.4 to 10x12.6 |
|
|||
SVF | 125°C/1000h | 16 to 50 | 10 to 1000 | 12 to 40 | 0.77 to 1.7 | 5x5.9 to 10x12.6 |
|
|||
SVPK | 125°C/1000h | 16 to 50 | 10 to 1200 | 12 to 80 | 0.55 to 1.7 | 5x5.9 to 10x12.6 |
|
|||
SXV | 125°C/1000h | 63 to 100 | 6.8 to 120 | 25 to 60 | 0.34 to 1.03 | 8x6.9 to 10x12.6 |
|
|||
SVPG | 105°C/5000h | 16 to 25 | 15 to 1200 | 6.5 to 30 | 2.8 to 7.5 | 5x4.4 to 10x12.6 |
|
|||
SVPF | 105°C/5000h | 16 to 50 | 10 to 1000 | 12 to 40 | 2.5 to 5.4 | 5x5.9 to 10x12.6 |
|
|||
SVP | 105°C/2000h | 2.5 to 20 | 3.3 to 1500 | 12 to 260 | 0.66 to 5.44 | 4x5.4 to 10x12.6 |
|
|||
SVPA | 105°C/2000h | 2.5 to 20 | 10 to 820 | 19 to 40 | 1.7 to 4.24 | 5x5.9 to 10x7.9 |
|
|||
SVPC | 105°C/2000h | 2.5 to 16 | 39 to 2700 | 9 to 35 | 1.82 to 5.38 | 5x5.9 to 10x12.6 |
|
|||
SVPD | 125°C/2000h | 10 to 35 | 8.2 to 82 | 28 to 70 | 1.3 to 3.8 | 6.3x5.9 to 10x12.6 |
|
|||
SVPE | 105°C/2000h | 2 to 16 | 150 to 1200 | 8 to 20 | 2.7 to 6.1 | 5x5.9 to 10x12.6 |
|
|||
SVPS | 105°C/5000h | 4 to 25 | 10 to 680 | 20 to 220 | 0.7 to 4.13 | 4x5.4 to 10x7.9 |
|
|||
SVQP | 125°C/1000h | 4 to 20 | 22 to 220 | 35 to 60 | 0.46 to 0.81 |
6.3x5.9 8x6.9 |
|
|||
Radial lead type |
SEF | 125°C/1000h | 16 to 35 | 22 to 1000 | 12 to 35 | 0.82 to 1.7 | 6.3x6 to 10x13 |
|
||
SEK | 125°C/1000h | 25 to 50 | 22 to 470 | 14 to 35 | 0.82 to 1.59 | 6.3x6 to 10x13 |
|
|||
SEPG | 105°C/5000h | 16 | 150 to 560 | 8 to 12 | 4.5 to 6.1 | 5x9 to 8x13 |
|
|||
SXE | 125°C/1000h | 63 to 100 | 6.8 to 120 | 25 to 60 | 0.34 to 1.03 | 8x7 to 10x13 |
|
|||
SEP | 105°C/3000h | 2.5 to 20 | 22 to 1500 | 12 to 60 | 1.45 to 5.44 | 6.3x6 to 10x13 |
|
|||
SEPC | 105°C/5000h | 2.5 to 16 | 100 to 2700 | 7 to 24 | 2.49 to 7.2 | 5x9 to 10x13 |
|
|||
SEPF | 105°C/5000h | 16 to 35 | 22 to 1000 | 12 to 35 | 2.4 to 5.4 | 6.3x5.5 to 10x13 |
|
|||
SEQP |
125°C/1000h and 105°C/5000h |
4 to 32 | 6.8 to 1200 | 12 to 100 | 0.44 to 1.72 | 6.3x6 to 10x13 |
|
Series flow chart
SMD type
High reliability
-
SVT
125°C/2,000h guarantee
-
SVPT
105°C/20,000h guarantee
-
SVPD
125°C/2,000h guarantee
THB 1,000h guarantee
General use
-
SVP
105°C/2,000h guarantee
-
SVQP
125°C/1,000h guarantee
-
SVPS
105°C/5,000h guaranteee
High voltage
( to 50V)
-
SVPF
105°C/5,000h guarantee
Large capacitance
-
SVF
125°C/1,000h guarantee
Large capacitance
Low ESR
-
SVPA
105°C/2,000h guarantee
High ripple current -
SVPC
105°C/2,000h guarantee
Large capacitance
High voltage
( to 50V)
Small size
-
SVPK
125°C/1,000h guarantee
Super low ESR
-
SVPE
105°C/2,000h guarantee
Large capacitance -
SVPG
105°C/5,000h guarantee品
High ripple current
Super high voltage
( to 100V)
-
SXV
125°C/1,000h guarantee
Radial lead type
High voltage ( to 35V)
-
SEPF
105°C/5,000h guarantee
-
SEF
125°C/1,000h guarantee
-
SEQP
125°C/1,000h guarantee
(105°C/5,000h guarantee
Super low ESR
-
SEPC
105°C/5,000h guarantee
Large capacitance -
SEPG
105°C/5,000h guarantee
High ripple current
High voltage
( to 50V)
-
SEK
125°C/1,000h guarantee
Super high voltage
( to 100V)
-
SXE
125°C/1,000h guarantee