Convert the specified pressure unit to other unit.
After the pressure value input and unit selection, press the button.
kPa | bar | mbar | psi | mmH2O | mmHg | Torr | atm | kgf/cm2 |
---|---|---|---|---|---|---|---|---|
metric system | yard‐pound system | Atmospheric pressure | ||||||
---|---|---|---|---|---|---|---|---|
Kilopascal | bar | mbar | Pounds per square inch |
Millimeter of water |
Millimeter of mercury |
Atmospheric pressure (standard atmosphere) |
Technical atmosphere |
|
kPa | bar | mbar | psi | mmH2O | mmHg(*1) | atm | kgf/cm2 | |
kPa | 1 | 10-2 | 10 | 1.45038×10-1 | 1.02064×102 | 7.50062 | 9.86923×10-3 | 1.01972×10-2 |
bar | 102 | 1 | 103 | 1.45038×101 | 1.02064×104 | 7.50062×102 | 9.86923×10-1 | 1.01972 |
mbar | 10-1 | 10-3 | 1 | 1.45038×10-2 | 1.02064×101 | 7.50062×10-1 | 9.86923×10-4 | 1.01972×10-3 |
psi | 6.89476 | 6.89476×10-2 | 6.89476×101 | 1 | 7.03704×102 | 5.17149×101 | 6.80460×10-2 | 7.03070×10-2 |
mmH2O | 9.79781×10-3 | 9.79781×10-5 | 9.79781×10-2 | 1.42105×10-3 | 1 | 7.34896×10-2 | 9.66969×10-5 | 9.99099×10-5 |
mmHg | 1.33322×10-1 | 1.33322×10-3 | 1.33322 | 1.93368×10-2 | 1.36074×101 | 1 | 1.31579×10-3 | 1.35951×10-3 |
atm | 1.01325×102 | 1.01325 | 1.01325×103 | 1.46959×101 | 1.03416×104 | 7.60000×102 | 1 | 1.03323 |
kgf/cm2 | 9.80665×101 | 9.80665×10-1 | 9.80665×102 | 1.42233×101 | 1.00090×104 | 7.35559×102 | 9.67841×10-1 | 1 |
(*1)mmHg = Torr